Removes coarse sediments, particles, suspended solids, and unwanted substances which cause turbidity from the water to make it convinient to use.

This system also improves the efficiency of purification devices by preventing blocking of other treatment units that are  applied together.


Eker Süt – 120 m3/hr Capacity Sand Filter Unit

1. Automatic Sand Filter with Fleck Control Valve

 

MODEL

 

TANK SIZE

FLOW RATE MINERALS
20 m/hr 30 m/hr Antrasit  (lt) Quartz (kg)
F-8 8″ x 17″ 0.65 0.97 2 6
F-15 7″ x 35″ 0.5 0.74 4 11
F-20 8″ x 35″ 0.65 0.97 7 14
F-25 9″ x 35″ 0.82 1.23 8 18
F-30 10″ x 35″ 1.01 1.52 10 23
F-50 10″ x 54″ 1.01 1.52 15 38
F-60 12″ x 48” 1.46 2.19 20 40
F-80 13″ x 54” 1.71 2.57 25 55
F-100 14″ x 65” 2.59 2.98 35 70
F-150 16″ x 65” 2.59 3.89 50 100
 

MODEL

 

TANK SIZE

FLOW RATE MINERALS
20 m/hr 30 m/hr Antrasit  (lt) Quartz (kg)
F-50 10″ x 54″ 1.01 1.52 15 38
F-60 12″ x 48″ 1.46 2.19 20 40
F-80 13″ x 54″ 1.71 2.57 25 55
F-100 14″ x 65″ 1.98 2.98 35 70
F-150 16″ x 65″ 2.59 3.89 50 100
F-200 18″ x 65″ 3.28 4.92 75 115
F-250 21″ x 62″ 4.47 6.7 85 175
F-300 24″ x 72″ 5.83 8 100 225
 

MODEL

 

TANK SIZE

FLOW RATE MINERALS
20 m/hr 30 m/hr Antrasit  (lt) Quartz (kg)
F-100 14″ x 65″ 1.98 2.89 35 70
F-150 16″ x 65″ 2.59 3.89 50 100
F-200 18″ x 65″ 3.28 4.92 75 115
F-250 21″ x 62″ 4.47 6.7 85 175
F-300 24″ x 72″ 5.83 8.75 100 225
 

MODEL

 

TANK SIZE

FLOW RATE MINERALS
20 m/hr 30 m/hr Antrasit  (lt) Quartz (kg)
F-100 14″ x 65″ 1.98 2.89 35 70
F-150 16″ x 65″ 2.59 3.89 50 100
F-200 18″ x 65″ 3.28 4.92 75 115
F-250 21″ x 62″ 4.47 6.7 85 175
F-300 24″ x 72″ 5.83 8.75 100 225
F-500 30″ x 72″ 9.12 13.67 125 475
 

MODEL

 

TANK SIZE

FLOW RATE MINERALS
20 m/hr 30 m/hr Antrasit  (lt) Quartz (kg)
F-300 24″ x 72″ 5.83 8.75 100 225
F-500 30″ x 72″ 9.12 13.67 125 475
F-750 36″ x 72″ 13.13 19.69 175 650
F-900 42″ x 72″ 17.87 24 200 775
 

MODEL

 

TANK SIZE

FLOW RATE MINERALS
20 m/hr 30 m/hr Antrasit  (lt) Quartz (kg)
F-900 42″ x 72″ 17.87 26.8 200 775

2. Automatic Sand Filter with Frontal Piping

Epoxy coated carbon steel tank
Maximum working pressure is 6 bars.
Time-controlled backwash
Pneumatic actuated butterfly valves (Optional Electric Actuator option)
F-1215 and F-1615 sub-collection structure lateral diffuser
Between the F-2015 and F-2815 sub-collection structure mushroom diffuser over mirror
PVC-U material frontal piping (Optional galvanized frontal piping option)

 

MODEL

TANK SIZE CONNECTION DIAMETERS (DN-FLANGE-DRAINAGE) FLOW RATE

m3/hr

MINERALS
20 m/hr 30 m/hr Antrasit (kg) Quartz (kg)
F-1215 1250 x 2790 65 – 65 25 37 350 1375
F-1615 1600 x 3020 80 – 80 40 60 600 2375
F-2015 2000 x 3250 100 – 100 63 94 800 3150
F-2415 2400 x 3400 125 – 125 91 136 1150 4525
F-2815 2800 x 3750 150 – 150 123 185 1575 6200

* WCY brand FRP tank
* Maximum working pressure is 6 bars
* Time-controlled backwash
* Pneumatic actuated butterfly valves (Optional Electric Actuator option)
* Sub-collection structure lateral diffuser
* PVC-U material frontal piping (Epoxy coated chassis)
* Sampling taps and manometers at system inputs and outputs
* PLC based Siemens logo control panel (Optional touch screen option)
* The customer needs to buy the dry instrument air supply required for the operation of pneumatic valves. The recommended compressor capacity is at least 100 Lt / min @ 8 bars.

 

MODEL

TANK SIZE CONNECTION DIAMETERS (DN-FLANGE-DRAINAGE) FLOW RATE

m3/hr

MINERALS
20 m/hr 30 m/hr Antrasit (kg) Quartz (kg)
F-3072 725 X 2050 50 – 50 9 14 125 475
F-3672 975 X 2150 50 – 50 13 20 175 650
F-4272 1075 x 2400 65 – 65 18 27 200 775
F-4872 1225 x 2400 65 – 65 23 35 300 1125
F-6386 1600 x 2500 80 – 80 40 60 550 2025

News