Our water softener devices are equipped with fully automatic control systems.

Our devices automatically perform the necessary backwash and regeneration processes at regular intervals without human intervention need.

Regeneration starts without any intervention action after the capacity of the softening column is filled.

In our water softener systems, operation is done by “Ion Exchange” method.
The insoluble cationic resin processes softening by retaining the calcium and magnesium ions in the water.

FRP TANK FLOW RATE CONTROL SYSTEMS

1.1.SINGLE WATER SOFTENER SYSTEMS

 

MODEL

TANK SIZE FLOW RATE m3/hr MINERALS
40 m/hr RESIN (L)
E-8 8″ x 17″ 0.32 8
E-15 7″ x 35″ 0.6 15
E-20 8″ x 35″ 0.8 20
E-25 9″ x 35″ 1 25
E-30 10″ x 35″ 1.2 30
E-50 10″ x 54″ 2 50
E-60 12″ x 48” 2.4 60
 

MODEL

 

TANK SIZE

FLOW RATE m3/hr MINERALS
40 m/hr RESIN (L)
E-50 10″ x 54″ 2 50
E-60 12″ x 48″ 2.4 60
E-80 13″ x 54″ 3.2 80
E-100 14″ x 65″ 4 100
E-150 16″ x 65″ 6 150
E-200 18″ x 65″ 6 200
E-250 21″ x 62″ 8 250
E-300 24″ x 72″ 8 300
 

MODEL

 

TANK SIZE

FLOW RATE m3/hr MINERALS
40 m/hr RESIN (L)
E-100 14″ x 65″ 4 100
E-150 16″ x 65″ 6 150
E-200 18″ x 65″ 8 200
E-250 21″ x 62″ 10 250
E-300 24″ x 72″ 12 300
E-500 30″ x 72″ 12 500
 

MODEL

 

TANK SIZE

FLOW RATE m3/hr MINERALS
40 m/hr RESIN (L)
E-250 21″ x 62″ 10 250
E-300 24″ x 72″ 12 300
E-500 30″ x 72″ 20 500
E-750 36″ x 72″ 20 750
 

MODEL

 

TANK SIZE

FLOW RATE m3/hr MINERALS
40 m/hr RESIN (L)
E-300 24″ x 72″ 12 300
E-500 30″ x 72″ 20 500
E-750 36″ x 72″ 24 750
E-900 42″ x 72″ 24 900
 

MODEL

 

TANK SIZE

FLOW RATE m3/hr MINERALS
40 m/hr RESIN (L)
E-900 42″ x 72″ 36 900
E-1200 48″ x 72″ 48 1200

1.2.TANDEM WATER SOFTENER SYSTEMS

 

MODEL

TANK SIZE FLOW RATE m3/hr MINERALS
40 m/hr RESIN (L)
ER-8 8″ x 17″ 0.32 8 X 2
ER-15 7″ x 35″ 0.6 15 X 2
ER-20 8″ x 35″ 0.8 20 X 2
ER-25 9″ x 35″ 1 25 X 2
ER-30 10″ x 35″ 1.2 30 X 2
ER-50 10″ x 54″ 2 50 X 2
ER-60 12″ x 48” 2.4 60 X 2
ER-80 13″ x 54” 3.2 80 X 2
ER-100 14″ x 65” 4 100 X 2
ER-150 16″ x 65” 5 150 X 2
 

MODEL

TANK SIZE FLOW RATE m3/hr MINERALS
40 m/hr RESIN (L)
ER-8 8″ x 17″ 0.32 8 X 2
ER-15 7″ x 35″ 0.6 15 X 2
ER-20 8″ x 35″ 0.8 20 X 2
ER-25 9″ x 35″ 1 25 X 2
ER-30 10″ x 35″ 1.2 30 X 2
ER-50 10″ x 54″ 2 50 X 2
ER-60 12″ x 48” 2.4 60 X 2
ER-80 13″ x 54” 3.2 80 X 2
ER-100 14″ x 65” 4 100 X 2
ER-150 16″ x 65” 5 150 X 2
 

MODEL

TANK SIZE FLOW RATE m3/hr MINERALS
40 m/sa RESIN (LT)
ER-100 14″ x 65” 4 100 X 2
ER-150 16″ x 65” 6 150 X 2
ER-200 18″ x 65” 6 200 X 2
ER-250 21″ x 62” 10 250 X 2
ER-300 24″ x 72” 10 300 X 2

2. STEEL TANK AUTOMATIC WATER SOFTENER SYSTEMS

FEATURES:
– 
They are systems with exterior surface liner and epoxy painted carbon steel tanks.
– Our water purge systems use high-quality resin.
– Our tanks are manufactured at Eralp Kimya MKP plants.
– Electric Actuator and Pneumatic valve options are available.
– Our devices can be designed with flow rate, time and hardness control.
– In order to prevent salt corrosion caused by salt water used in regeneration, inside of Steel tanks are made of Rubber Coating to ensure tanks stay long-lasting.
– PLC SIEMENS touch display panel is available.
– It is designed with octopus adjustment and plastic sprinkler system from AISI 304 stainless material on the tank bottom.
– Working puressure is 6 bars max.

STEEL TANK TANDEM WATER SOFTENER SYSTEM SELECTION TABLE

 

NOMINAL FLOW RATE RESIN AMOUNT REGENERATION SALT AMOUNT DIMENSIONS
m3/h litre kg D H1 H2 L
5 200 X 2 40 475 2250 2855 1250
10 400 X 2 80 675 2250 2960 1650
20 800 X 2 160 950 2250 3100 2250
25 1000 X 2 200 1050 2250 3150 2450
30 1200 X 2 240 1150 2250 3200 2650
40 1600 X 2 320 1350 2250 3300 3050
50 2000 X 2 400 1500 2250 3400 3350
60 2400 X 2 480 1600 2250 3500 3550
75 3000 X 2 600 1800 2250 3600 3950
100 4000 X 2 800 2100 2250 3725 4550

 

News